1026 vets across the South West, Hampshire, Surrey, Sussex and London publish a price for an annual dog booster. Starting prices range from £31.00 to £139.00, and the typical starting price is £75.78. Prices last checked 17 November 2026.
Who owns the vet makes a difference
The typical price at each group, where at least 3 of its vets publish one.
| Owner | Vets | Typical price |
|---|---|---|
| Independent | 253 | £66.00 |
| IVC Evidensia | 225 | £87.00 |
| CVS | 121 | £84.00 |
| Medivet | 119 | £77.00 |
| Vets4Pets (Pets at Home) | 103 | £70.50 |
| VetPartners | 102 | £72.82 |
| Linnaeus | 51 | £72.50 |
| DNA Vetcare | 30 | £67.00 |
| Hello Vet | 7 | £70.00 |
| The Pet Vet | 3 | £62.00 |
| Virtue Vets | 3 | £85.00 |
Why prices differ
- Prices below are the vet's own published figures, with their own notes. Ask for a written estimate before you book.
The lowest published prices
| Vet | Price |
|---|---|
| My Vet SalisburyIndependentA dog's annual booster vaccination, including a full health check. | £31.00 |
| MyVet 24-7, HillingdonIndependentAn annual booster vaccination for your dog, including a full health check. | £33.00 |
| Dulverton Veterinary PracticeIndependent | £36.42 |
| CASVet, Cheltenham Animal ShelterCheltenham Animal ShelterThe annual booster vaccination for a dog; the primary course is charged per injection at £39.50 then £35. | £42.50 |
| Tottenham Hale Vets for PetsVets4Pets (Pets at Home)An annual booster vaccination for your dog, with the price starting from this amount. | from £44.00 |
| Vets for Pets, EnfieldVets4Pets (Pets at Home)A dog's annual booster, rising to £80 if combined with the kennel cough vaccine. | £44.00 |
| Vets4Pets, CirencesterVets4Pets (Pets at Home)An annual booster vaccination for a dog. | £45.00 |
| Friars Moor Vets, Blandford ForumIndependentA dog's booster vaccination, starting from this price up to £60.97. | from £45.42 |
| Friars Moor Vets, ShaftesburyIndependentAn annual dog vaccination booster, priced from this amount up to £60.97. | from £45.42 |
| Friars Moor Vets, Sturminster NewtonIndependentAn annual dog vaccination booster, priced from this amount up to £60.97. | from £45.42 |
The highest published prices
The dearest prices, with what each vet says about them.
| Vet | Price |
|---|---|
| London Vet Clinic, MaryleboneIndependentAn annual health check and vaccine for a dog covering DHPPi and L4; L4 only, DHPPi only, or adding kennel cough cost different amounts. | £139.00 |
| Petersfield Integrated VetsIndependentA booster vaccination for dogs covering DHP and Leptospirosis, with a DHP only option available for £95. | £120.00 |
| Phoenix Veterinary Centre, NormandyCVSAdult dog health check & vaccination (annual booster) | £109.00 |
| Phoenix Veterinary Centre, GodalmingCVSAdult dog health check & vaccination (annual booster) | £109.00 |
| Guildford Veterinary CentreCVSAdult dog health check & vaccination (annual booster) | £109.00 |
What's involved
After the first course, dogs need booster vaccinations to keep their protection up. Most vets give one every year, with some parts of the vaccine only needed every three years.
The booster visit usually includes a health check with the vet, which is a good chance to raise any worries.
Kennel cough protection is often a separate vaccine with its own price, unless the practice says it is included.
Each price is taken from the practice's own website or price list. Prices change, so the practice's own quote is the one that counts.