We compare the published prices of 52 Linnaeus practices across the South West, Hampshire, Surrey, Sussex and London. Each price below is the typical one across the Linnaeus practices that publish it, next to the typical price across every vet we cover.
Practices 52
Cheaper than typical 19 of 29
Dearer than typical 10 of 29
| Treatment | Linnaeus | Every vet |
|---|---|---|
| Dog spay49 practices publish it | from £385.00£4.00 more, 1% | £381.00 |
| Dog castration49 practices publish it | from £275.00£4.00 less, 1% | £279.00 |
| Cat spay49 practices publish it | from £175.00£17.25 more, 11% | £157.75 |
| Cat castration49 practices publish it | £115.00£3.00 more, 3% | £112.00 |
| Puppy vaccination course50 practices publish it | £95.00£7.00 less, 7% | £102.00 |
| Kitten vaccination course50 practices publish it | £95.00£9.10 less, 9% | £104.10 |
| Annual dog booster51 practices publish it | £72.50£3.28 less, 4% | £75.78 |
| Annual cat booster51 practices publish it | £72.50£4.50 less, 6% | £77.00 |
| Kennel cough vaccine51 practices publish it | from £35.00£10.00 less, 22% | £45.00 |
| Microchipping39 practices publish it | £25.00£5.00 less, 17% | £30.00 |
| Vet consultation50 practices publish it | £62.00£2.25 less, 4% | £64.25 |
| Pet dental4 practices publish it | from £340.00£95.00 less, 22% | £435.00 |
| Rabbit spay12 practices publish it | £217.00£6.00 more, 3% | £211.00 |
| Rabbit castration12 practices publish it | £219.00£52.46 more, 31% | £166.54 |
| Rabbit vaccination18 practices publish it | £76.10£22.90 less, 23% | £99.00 |
| Annual rabbit booster17 practices publish it | £76.00£19.08 less, 20% | £95.08 |
| Vet nurse appointment50 practices publish it | £31.00£5.00 less, 14% | £36.00 |
| Written prescription47 practices publish it | £21.00£4.00 less, 16% | £25.00 |
| Putting a dog to sleep32 practices publish it | from £195.00£0.62 less | £195.62 |
| Putting a cat to sleep32 practices publish it | £158.75£36.87 less, 19% | £195.62 |
| Individual pet cremation22 practices publish it | from £190.10£60.20 less, 24% | £250.30 |
| Communal pet cremation22 practices publish it | from £37.50£84.80 less, 69% | £122.30 |
| Out-of-hours vet consultation12 practices publish it | from £206.50£6.50 more, 3% | £200.00 |
| Pet x-ray20 practices publish it | £337.00£0.01 less | £337.01 |
| Pre-anaesthetic blood test19 practices publish it | £45.00£25.00 less, 36% | £70.00 |
| Pet nail clip51 practices publish it | from £24.00£2.00 more, 9% | £22.00 |
| Vet re-check50 practices publish it | £56.50£0.45 more, 1% | £56.05 |
| Exotic pet consultation18 practices publish it | £53.00£4.00 more, 8% | £49.00 |
| Putting a rabbit to sleep4 practices publish it | £79.00£19.00 more, 32% | £60.00 |
Group practices set their own prices, so two Linnaeus branches a few miles apart can charge quite different amounts. Compare the branches near you before you book.
Linnaeus practices we cover
- AAS Vets, Abbeydale GL4
- AAS Vets, Quedgeley GL2
- AAS Vets, Stroud (Five Valleys Vets) GL5
- Alder Vets, Guildford GU2
- Blythwood Vets, Hatch End HA5
- Cathcart & Winn, Farnham GU9
- Cinque Ports Vets, Rye TN31
- City Vets, Alphington EX2
- City Vets, Heavitree EX1
- City Vets, St Thomas EX4
- City Vets, Whipton EX4
- Crofts Veterinary Practice, Haslemere GU27
- Eastcott Vets Bath Road Clinic, Swindon SN1
- Eastcott Vets Cricklade Road Clinic, Swindon SN2
- Eastcott Vets Edison Park Clinic and Hospital, Swindon SN3
- Folly Gardens Veterinary Clinic, Bishops Cleeve GL52
- Folly Gardens Veterinary Clinic, Walton Cardiff GL20
- Forest Veterinary Centre, Woodford Bridge Surgery IG8
- Forest Vets, Isle of Dogs Surgery E14
- Garston Vets, Frome (Garston House) BA11
- Garston Vets, Melksham SN12
- Garston Vets, Trowbridge BA14
- Garston Vets, Warminster BA12
- Garston Vets, Westbury BA13
- Hornchurch Vets (Palmerston Veterinary Group) RM11
- Maven Veterinary Care, Sutton SM3
- Oak Barn Vets, Guildford GU4
- Palmerston Vets, Walthamstow E17
- St Anne's Veterinary Group, Langney BN23
- St Anne's Veterinary Group, St Anne's Road BN21
- St Anne's Veterinary Group, Willingdon BN20
- The Barn Animal Practice RG24
- Vet4Life, Shepperton TW17
- Vet4Life, Surbiton KT6
- Vet4Life, Teddington TW11
- Village Vet Garden Suburb N2
- Village Vet Hampstead (Belsize Village), London NW3
- Village Vet Highbury, London N5
- Village Vet Highgate, London NW5
- Village Vet Kensal Green NW10
- Village Vet Maida Vale, London W9
- Village Vet Primrose Hill, London NW1
- Village Vet Queen's Park NW6
- Village Vet St Johns Wood, London NW8
- Village Vet West Hampstead, London NW6
- Village Vet, Brackenbury W12
- Village Vet, Brook Green W14
- Village Vet, Chiswick W4
- Village Vet, Ealing W5
- Village Vet, St Helens W10
- Village Vet, Winchmore Hill N21
- Wilbury Vets BN3
Each price is taken from the practice's own website or price list. Prices change, so the practice's own quote is the one that counts.