184 vets across the South West, Hampshire, Surrey, Sussex and London publish a price for an individual pet cremation. Starting prices range from £86.67 to £250.30, and the typical starting price is £250.30. Prices last checked 17 November 2026.
Who owns the vet makes a difference
The typical price at each group, where at least 3 of its vets publish one.
| Owner | Vets | Typical price |
|---|---|---|
| CVS | 121 | £250.30 |
| Independent | 38 | £158.02 |
| Linnaeus | 22 | £190.10 |
Why prices differ
- 127 of the 184 vets price it by weight, so a bigger animal costs more than the starting price.
- Prices below are the vet's own published figures, with their own notes. Ask for a written estimate before you book.
The lowest published prices
| Vet | Price |
|---|---|
| Drove Veterinary Hospital, SwindonIndependentAn individual cremation with ashes returned for a cage pet, with prices rising by species and weight up to £249.03 for a giant dog over 40kg. | from £86.67 |
| Drove Vets Abbey Meads, SwindonIndependentAn individual cremation with ashes returned for a cage pet, with prices rising by species and weight up to £249.03 for a giant dog over 40kg. | from £86.67 |
| Drove Vets Stratton, SwindonIndependentIndividual cremation with ashes returned, priced by animal and size, from £86.67 for a cage pet up to £249.03 for a giant dog over 40kg. | from £86.67 |
| Drove Vets, MarlboroughIndependentIndividual cremation with ashes returned, starting from this price for a cage pet, rising up to £249.03 for a dog over 40kg, with a scatter box included. | from £86.67 |
| Drove Vets, Royal Wootton BassettIndependentIndividual cremation with ashes returned, starting from this price for a cage pet, rising up to £249.03 for a dog over 40kg, with a scatter box included. | from £86.67 |
| Drove Vets, Ridgeway FarmIndependentAn individual cremation with ashes returned, including a scatter box, with the price starting from this amount for a cage pet and rising for rabbits, cats and dogs by weight. | from £86.67 |
| The Pet Vet, BristolIndependentAn individual cremation with ashes returned, starting price for small mammals and exotics, with cats and rabbits £131.85 and dogs £160.34 under 40kg or £191.82 over 40kg. | from £95.46 |
| The Pet Vet SouthamptonIndependentIndividual cremation with ashes returned, priced from this amount for small mammals and exotics, rising to £131.85 for cats and rabbits, and up to £191.82 for dogs over 40kg. | from £95.46 |
| Hill Park Vets, Elm ParkIndependentAn individual cremation with ashes returned for a cat or rabbit; dogs cost from £127.50 up to £214.20 depending on weight. | £96.90 |
| Hill Park Vets, Harold HillIndependentAn individual cremation with ashes returned for a cat or rabbit; dogs cost from £127.50 up to £214.20 depending on weight. | £96.90 |
The highest published prices
The dearest prices, with what each vet says about them.
| Vet | Price |
|---|---|
| Southdown Veterinary Centre, HoveCVSFrom £250.30; Individual Cremation (dogs, cats); price will vary with weight | from £250.30 |
| Seaford Veterinary CentreCVSFrom £250.30; Individual Cremation (dogs, cats); price will vary with weight | from £250.30 |
| Lewes Veterinary CentreCVSFrom £250.30; Individual Cremation (dogs, cats); price will vary with weight | from £250.30 |
| Coopers Veterinary Centre, HastingsCVSFrom £250.30; Individual Cremation (dogs, cats); price will vary with weight | from £250.30 |
| Claremont Veterinary Centre, Bexhill-on-SeaCVSFrom £250.30; Individual Cremation (dogs, cats); price will vary with weight | from £250.30 |
What's involved
With an individual cremation your pet is cremated on their own, and the ashes are returned to you, usually in a simple container or a casket you choose.
Prices usually depend on your pet's size. Most practices arrange it through a pet crematorium, which may offer caskets, urns and keepsakes at extra cost.
Each price is taken from the practice's own website or price list. Prices change, so the practice's own quote is the one that counts.